<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Mac's Money Blog</title>
	<link>http://investing.macsimumweb.com</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sun, 07 Sep 2008 19:59:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on I&#8217;m giving away a $50 Amazon gift certificate by Lazy Man's Way To Beat The Stock Market. &#124; 7Wins.eu</title>
		<link>http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/#comment-18367</link>
		<author>Lazy Man's Way To Beat The Stock Market. &#124; 7Wins.eu</author>
		<pubDate>Mon, 09 Jun 2008 12:36:52 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/#comment-18367</guid>
		<description>[...] 1: Markets and Performance &#124; I've Paid For This Twice Already...Link Love Friday &#124; A Trade A Day I&#8217;m giving away a $50 Amazon gift certificate at Mac&#8217;s Money Blog   Tags stock market trade stock market investing stock option trading stock market stock trade day [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1: Markets and Performance | I&#8217;ve Paid For This Twice Already&#8230;Link Love Friday | A Trade A Day I&#8217;m giving away a $50 Amazon gift certificate at Mac&#8217;s Money Blog   Tags stock market trade stock market investing stock option trading stock market stock trade day [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m giving away a $50 Amazon gift certificate by free 20 amazon gift certificate</title>
		<link>http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/#comment-18301</link>
		<author>free 20 amazon gift certificate</author>
		<pubDate>Fri, 30 May 2008 08:36:07 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/#comment-18301</guid>
		<description>[...] pm. 13 ThemePassion - Best stuff about design! ? I??m giving away a 50 amazon gift certificate ...http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/Free 25 Amazon Gift Certificate Super Fundraiser... to get a free 25 amazon gift certificate? That [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pm. 13 ThemePassion - Best stuff about design! ? I??m giving away a 50 amazon gift certificate &#8230;http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/Free 25 Amazon Gift Certificate Super Fundraiser&#8230; to get a free 25 amazon gift certificate? That [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m giving away a $50 Amazon gift certificate by it s Tax Time And I Have What Your Looking For... -</title>
		<link>http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/#comment-17833</link>
		<author>it s Tax Time And I Have What Your Looking For... -</author>
		<pubDate>Thu, 27 Mar 2008 19:41:23 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/#comment-17833</guid>
		<description>[...] http://internetmarketingsingapore.com/blog/959/more-questions-more-bloggers-joining-in/ http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/ http://israelispeculator.com/blog/black-scholes-for-dummies-how-to-do-it-manually-and-with-excel/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://internetmarketingsingapore.com/blog/959/more-questions-more-bloggers-joining-in/" rel="nofollow">http://internetmarketingsingapore.com/blog/959/more-questions-more-bloggers-joining-in/</a> <a href="http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/" rel="nofollow">http://investing.macsimumweb.com/im-giving-away-a-50-amazon-gift-certificate/</a> <a href="http://israelispeculator.com/blog/black-scholes-for-dummies-how-to-do-it-manually-and-with-excel/" rel="nofollow">http://israelispeculator.com/blog/black-scholes-for-dummies-how-to-do-it-manually-and-with-excel/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by 10 Satisfying Stock Stories for When You’re Feeling Unsatisfied with your Stocks &#124; Stock Market Beat</title>
		<link>http://investing.macsimumweb.com/about/#comment-17276</link>
		<author>10 Satisfying Stock Stories for When You’re Feeling Unsatisfied with your Stocks &#124; Stock Market Beat</author>
		<pubDate>Mon, 18 Feb 2008 15:59:58 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/about/#comment-17276</guid>
		<description>[...] Mac’s Money Blog: Robert McIntosh is an investor in individual stocks, commodities and mutual funds. He has lived at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mac’s Money Blog: Robert McIntosh is an investor in individual stocks, commodities and mutual funds. He has lived at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lazy way to protect your stock gains by kajun36 &#187; The lazy way to protect your stock gains</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15029</link>
		<author>kajun36 &#187; The lazy way to protect your stock gains</author>
		<pubDate>Sat, 15 Dec 2007 07:38:43 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15029</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThe lazy way to protect your stock gains Published at September 19, 2007 in Stocks and Personal Finance. 3 Comments One of the challenges of managing your own stock portfolio is deciding when to take your profits. An even bigger challenge is when you have a really good running stock on your hands and you don’t know how long it is going to run up. You don’t want to sell too soon and miss some money, but you don’t want to try to guess a top — and it will be a guess — and then take a b [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThe lazy way to protect your stock gains Published at September 19, 2007 in Stocks and Personal Finance. 3 Comments One of the challenges of managing your own stock portfolio is deciding when to take your profits. An even bigger challenge is when you have a really good running stock on your hands and you don’t know how long it is going to run up. You don’t want to sell too soon and miss some money, but you don’t want to try to guess a top — and it will be a guess — and then take a b [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lazy way to protect your stock gains by Financial News Around the World &#187; The lazy way to protect your stock gains</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15028</link>
		<author>Financial News Around the World &#187; The lazy way to protect your stock gains</author>
		<pubDate>Sat, 15 Dec 2007 07:25:42 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15028</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal finance site Mint wins $50,000 prize by khoike &#187; Personal finance site Mint wins $50,000 prize</title>
		<link>http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/#comment-15026</link>
		<author>khoike &#187; Personal finance site Mint wins $50,000 prize</author>
		<pubDate>Sat, 15 Dec 2007 07:02:59 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/#comment-15026</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptPersonal finance site Mint wins $50,000 prize Published at September 20, 2007 in Personal Finance. 2 Comments During the TechCrunch40, Mint received the prize for the best presenting company. While I haven’t used the site myself, it looks to be a web version of Microsoft Money or Quicken. Is anyone currently using Mint? Any experiences out there? Personal FinanceDon&#8217;t miss anything, subscribe! A few more you might be interested in: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptPersonal finance site Mint wins $50,000 prize Published at September 20, 2007 in Personal Finance. 2 Comments During the TechCrunch40, Mint received the prize for the best presenting company. While I haven’t used the site myself, it looks to be a web version of Microsoft Money or Quicken. Is anyone currently using Mint? Any experiences out there? Personal FinanceDon&#8217;t miss anything, subscribe! A few more you might be interested in: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 34 Cents Short! by Web Site Design</title>
		<link>http://investing.macsimumweb.com/34-cents-short/#comment-14380</link>
		<author>Web Site Design</author>
		<pubDate>Sun, 25 Nov 2007 10:09:02 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/34-cents-short/#comment-14380</guid>
		<description>&lt;strong&gt;Web Site Design...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Web Site Design&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lazy way to protect your stock gains by Mac</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14040</link>
		<author>Mac</author>
		<pubDate>Wed, 14 Nov 2007 18:45:53 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14040</guid>
		<description>I do it through my broker. I use Scottrade and they allow me to set trailing stops based on percentage points or price points. Makes it really easy to do!</description>
		<content:encoded><![CDATA[<p>I do it through my broker. I use Scottrade and they allow me to set trailing stops based on percentage points or price points. Makes it really easy to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lazy way to protect your stock gains by David</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14039</link>
		<author>David</author>
		<pubDate>Wed, 14 Nov 2007 17:45:16 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14039</guid>
		<description>How do you do it? What software do you use?</description>
		<content:encoded><![CDATA[<p>How do you do it? What software do you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
