<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Holy cow, what a day for stocks</title>
	<link>http://investing.macsimumweb.com/holy-cow-what-a-day-for-stocks/</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sun, 07 Sep 2008 19:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Managed Account</title>
		<link>http://investing.macsimumweb.com/holy-cow-what-a-day-for-stocks/#comment-13484</link>
		<author>Managed Account</author>
		<pubDate>Wed, 17 Oct 2007 18:59:50 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/holy-cow-what-a-day-for-stocks/#comment-13484</guid>
		<description>...really great returns. But you can get similar ones also with managed accounts like those at http://www.Forex4Investors.com</description>
		<content:encoded><![CDATA[<p>&#8230;really great returns. But you can get similar ones also with managed accounts like those at <a href="http://www.Forex4Investors.com" rel="nofollow">http://www.Forex4Investors.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
