<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New 52 week high</title>
	<atom:link href="http://investing.macsimumweb.com/new-52-week-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.macsimumweb.com/new-52-week-high/</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sun, 20 May 2012 14:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finance Trend Diary - What&#8217;s the buzz in finance world? Get the latest from top bloggers here! &#187; New 52 week high</title>
		<link>http://investing.macsimumweb.com/new-52-week-high/comment-page-1/#comment-47</link>
		<dc:creator>Finance Trend Diary - What&#8217;s the buzz in finance world? Get the latest from top bloggers here! &#187; New 52 week high</dc:creator>
		<pubDate>Sat, 18 Nov 2006 07:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/new-52-week-high/#comment-47</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.           Leave aReply [...]</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.           Leave aReply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://investing.macsimumweb.com/new-52-week-high/comment-page-1/#comment-42</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Wed, 15 Nov 2006 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/new-52-week-high/#comment-42</guid>
		<description>Yea, I remember when it IPOd and I didn't get in. Everyone said it was all hype and a lot of people didn't like the auction style IPO, blah blah blah. Oh well. I did own it for a while earlier this year but it wasn't moving and got out. I got back in on October 3rd right at 400. To say the least I'm pleased!

Thanks for the comment Jeremy!</description>
		<content:encoded><![CDATA[<p>Yea, I remember when it IPOd and I didn&#8217;t get in. Everyone said it was all hype and a lot of people didn&#8217;t like the auction style IPO, blah blah blah. Oh well. I did own it for a while earlier this year but it wasn&#8217;t moving and got out. I got back in on October 3rd right at 400. To say the least I&#8217;m pleased!</p>
<p>Thanks for the comment Jeremy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://investing.macsimumweb.com/new-52-week-high/comment-page-1/#comment-41</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 15 Nov 2006 18:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/new-52-week-high/#comment-41</guid>
		<description>Ahh, GOOG, the stock I love to hate! I got into google shortly after the IPO and got in around $130. I was really afraid that the movement was all hype, so I was very cautious. Once it had that huge gap up to the 170-200 range, I bailed, took my money and ran. I was certain it couldn't go much higher...

Boy do I wish I had held on. I can't complain, I did make good short-term money, but I didn't take advantage of the long-term aspect. Oh well, I'm sure there is still room for more growth.</description>
		<content:encoded><![CDATA[<p>Ahh, GOOG, the stock I love to hate! I got into google shortly after the IPO and got in around $130. I was really afraid that the movement was all hype, so I was very cautious. Once it had that huge gap up to the 170-200 range, I bailed, took my money and ran. I was certain it couldn&#8217;t go much higher&#8230;</p>
<p>Boy do I wish I had held on. I can&#8217;t complain, I did make good short-term money, but I didn&#8217;t take advantage of the long-term aspect. Oh well, I&#8217;m sure there is still room for more growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

