<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Personal finance site Mint wins $50,000 prize</title>
	<atom:link href="http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sat, 04 Feb 2012 18:58:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: khoike &#187; Personal finance site Mint wins $50,000 prize</title>
		<link>http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/comment-page-1/#comment-15026</link>
		<dc:creator>khoike &#187; Personal finance site Mint wins $50,000 prize</dc:creator>
		<pubDate>Sat, 15 Dec 2007 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/#comment-15026</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptPersonal finance site Mint wins $50,000 prize Published at September 20, 2007 in Personal Finance. 2 Comments During the TechCrunch40, Mint received the prize for the best presenting company. While I haven’t used the site myself, it looks to be a web version of Microsoft Money or Quicken. Is anyone currently using Mint? Any experiences out there? Personal FinanceDon&#8217;t miss anything, subscribe! A few more you might be interested in: [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptPersonal finance site Mint wins $50,000 prize Published at September 20, 2007 in Personal Finance. 2 Comments During the TechCrunch40, Mint received the prize for the best presenting company. While I haven’t used the site myself, it looks to be a web version of Microsoft Money or Quicken. Is anyone currently using Mint? Any experiences out there? Personal FinanceDon&#8217;t miss anything, subscribe! A few more you might be interested in: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney</title>
		<link>http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/comment-page-1/#comment-13244</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/#comment-13244</guid>
		<description>I just signed up for Mint actually and wrote a review of it on my blog. For people with little experience with budgeting or just want a simple way to manage their money, Mint is a great tool, but for complicated spenders, it's almost enough.</description>
		<content:encoded><![CDATA[<p>I just signed up for Mint actually and wrote a review of it on my blog. For people with little experience with budgeting or just want a simple way to manage their money, Mint is a great tool, but for complicated spenders, it&#8217;s almost enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual Funds and Market Research</title>
		<link>http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/comment-page-1/#comment-13201</link>
		<dc:creator>Mutual Funds and Market Research</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/personal-finance-site-mint-wins-50000-prize/#comment-13201</guid>
		<description>&lt;strong&gt;Mutual Funds and Market Research...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Mutual Funds and Market Research&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

