<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Setting lofty goals for 2007</title>
	<atom:link href="http://investing.macsimumweb.com/setting-lofty-goals-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.macsimumweb.com/setting-lofty-goals-for-2007/</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sun, 20 May 2012 15:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: credit card debt</title>
		<link>http://investing.macsimumweb.com/setting-lofty-goals-for-2007/comment-page-1/#comment-412</link>
		<dc:creator>credit card debt</dc:creator>
		<pubDate>Mon, 26 Mar 2007 08:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/12/28/setting-lofty-goals-for-2007/#comment-412</guid>
		<description>As far as I understand from the chart you have $2,200 of debt on your credit cards. You have to be a very sportsmanlike person to go into stock market with debt. Isn't it a good chance to lose money instead of making it?</description>
		<content:encoded><![CDATA[<p>As far as I understand from the chart you have $2,200 of debt on your credit cards. You have to be a very sportsmanlike person to go into stock market with debt. Isn&#8217;t it a good chance to lose money instead of making it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha &#187; This time he had stood before her, perhaps discouraged by a love</title>
		<link>http://investing.macsimumweb.com/setting-lofty-goals-for-2007/comment-page-1/#comment-115</link>
		<dc:creator>Samantha &#187; This time he had stood before her, perhaps discouraged by a love</dc:creator>
		<pubDate>Fri, 29 Dec 2006 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/12/28/setting-lofty-goals-for-2007/#comment-115</guid>
		<description>[...] Setting lofty goals for 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting lofty goals for 2007 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

