<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The lazy way to protect your stock gains</title>
	<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sun, 07 Sep 2008 19:58:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: kajun36 &#187; The lazy way to protect your stock gains</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15029</link>
		<author>kajun36 &#187; The lazy way to protect your stock gains</author>
		<pubDate>Sat, 15 Dec 2007 07:38:43 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15029</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThe lazy way to protect your stock gains Published at September 19, 2007 in Stocks and Personal Finance. 3 Comments One of the challenges of managing your own stock portfolio is deciding when to take your profits. An even bigger challenge is when you have a really good running stock on your hands and you don’t know how long it is going to run up. You don’t want to sell too soon and miss some money, but you don’t want to try to guess a top — and it will be a guess — and then take a b [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThe lazy way to protect your stock gains Published at September 19, 2007 in Stocks and Personal Finance. 3 Comments One of the challenges of managing your own stock portfolio is deciding when to take your profits. An even bigger challenge is when you have a really good running stock on your hands and you don’t know how long it is going to run up. You don’t want to sell too soon and miss some money, but you don’t want to try to guess a top — and it will be a guess — and then take a b [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial News Around the World &#187; The lazy way to protect your stock gains</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15028</link>
		<author>Financial News Around the World &#187; The lazy way to protect your stock gains</author>
		<pubDate>Sat, 15 Dec 2007 07:25:42 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-15028</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14040</link>
		<author>Mac</author>
		<pubDate>Wed, 14 Nov 2007 18:45:53 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14040</guid>
		<description>I do it through my broker. I use Scottrade and they allow me to set trailing stops based on percentage points or price points. Makes it really easy to do!</description>
		<content:encoded><![CDATA[<p>I do it through my broker. I use Scottrade and they allow me to set trailing stops based on percentage points or price points. Makes it really easy to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14039</link>
		<author>David</author>
		<pubDate>Wed, 14 Nov 2007 17:45:16 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-14039</guid>
		<description>How do you do it? What software do you use?</description>
		<content:encoded><![CDATA[<p>How do you do it? What software do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holy cow, what a day for stocks at Mac&#8217;s Money Blog</title>
		<link>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-13285</link>
		<author>Holy cow, what a day for stocks at Mac&#8217;s Money Blog</author>
		<pubDate>Sat, 06 Oct 2007 03:32:43 +0000</pubDate>
		<guid>http://investing.macsimumweb.com/the-lazy-way-to-protect-your-stock-gains/#comment-13285</guid>
		<description>[...] more interesting is should I buy some more or completely cash out. Well, if you read my post titled The lazy way to protect your stock gains, then you will know my strategy for exiting a particular holding. However, this particular stock [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more interesting is should I buy some more or completely cash out. Well, if you read my post titled The lazy way to protect your stock gains, then you will know my strategy for exiting a particular holding. However, this particular stock [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
