<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: You CAN beat the market</title>
	<atom:link href="http://investing.macsimumweb.com/you-can-beat-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.macsimumweb.com/you-can-beat-the-market/</link>
	<description>My adventures in investing, finance and almost fine living</description>
	<pubDate>Sun, 20 May 2012 15:29:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing World Today &#187; festival of investing - November 21, 2006</title>
		<link>http://investing.macsimumweb.com/you-can-beat-the-market/comment-page-1/#comment-51</link>
		<dc:creator>Investing World Today &#187; festival of investing - November 21, 2006</dc:creator>
		<pubDate>Wed, 22 Nov 2006 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/you-can-beat-the-market/#comment-51</guid>
		<description>[...] Robert McIntosh presents You CAN beat the market posted at Macs Money Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert McIntosh presents You CAN beat the market posted at Macs Money Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #11 - Fat Pitch Financials</title>
		<link>http://investing.macsimumweb.com/you-can-beat-the-market/comment-page-1/#comment-50</link>
		<dc:creator>Festival of Stocks #11 - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 20 Nov 2006 05:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/you-can-beat-the-market/#comment-50</guid>
		<description>[...] Stock Investing Basics You CAN Beat the Market at Mac&#8217;s Money Blog * Editorâ€™s Choice * &#8220;[D]onâ€™t let anyone scare you into thinking that buying stocks is a bad thing or that you are going to loose all of your money.&#8221; It&#8217;s nice to hear this every once in a while, especially now that index funds are so in fashion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Investing Basics You CAN Beat the Market at Mac&#8217;s Money Blog * Editorâ€™s Choice * &#8220;[D]onâ€™t let anyone scare you into thinking that buying stocks is a bad thing or that you are going to loose all of your money.&#8221; It&#8217;s nice to hear this every once in a while, especially now that index funds are so in fashion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golbguru</title>
		<link>http://investing.macsimumweb.com/you-can-beat-the-market/comment-page-1/#comment-45</link>
		<dc:creator>golbguru</dc:creator>
		<pubDate>Fri, 17 Nov 2006 01:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/you-can-beat-the-market/#comment-45</guid>
		<description>Robert, yeah now that you mentioned it in your comment on my blog...I realized that I had liked your theme before too :)..I am going to try it out now. Thanks much.</description>
		<content:encoded><![CDATA[<p>Robert, yeah now that you mentioned it in your comment on my blog&#8230;I realized that I had liked your theme before too :)..I am going to try it out now. Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://investing.macsimumweb.com/you-can-beat-the-market/comment-page-1/#comment-44</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 16 Nov 2006 01:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/you-can-beat-the-market/#comment-44</guid>
		<description>If people consider an hour a week for each stock a 'considerable amount of time', well, that is too bad. I own a total of 3 stocks and most experts agree that people only need 4-6 good stocks at once, regardless of how much you have invested.

And yes, some of the best mutual funds do fall prey to their own success, but it is mostly because they can't move that money fast enough, not because they don't pick the right stocks. I'm not sure where your countless studies are that show mutual funds don't beat the market, but I can easily find many, many that have over the same periods of time. However, with mutual funds you more or less have the same problem that you do with stocks, you have to pick the rights ones. With mutual funds though you are looking for the right segment -- growth, value, income, etc. -- as opposed to stocks where you are almost always looking for stocks in the current cycle that are performing well -- tech, oil, construction, etc. -- and tend to be more short term.

In any event, thanks for the comment!</description>
		<content:encoded><![CDATA[<p>If people consider an hour a week for each stock a &#8216;considerable amount of time&#8217;, well, that is too bad. I own a total of 3 stocks and most experts agree that people only need 4-6 good stocks at once, regardless of how much you have invested.</p>
<p>And yes, some of the best mutual funds do fall prey to their own success, but it is mostly because they can&#8217;t move that money fast enough, not because they don&#8217;t pick the right stocks. I&#8217;m not sure where your countless studies are that show mutual funds don&#8217;t beat the market, but I can easily find many, many that have over the same periods of time. However, with mutual funds you more or less have the same problem that you do with stocks, you have to pick the rights ones. With mutual funds though you are looking for the right segment &#8212; growth, value, income, etc. &#8212; as opposed to stocks where you are almost always looking for stocks in the current cycle that are performing well &#8212; tech, oil, construction, etc. &#8212; and tend to be more short term.</p>
<p>In any event, thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://investing.macsimumweb.com/you-can-beat-the-market/comment-page-1/#comment-43</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Thu, 16 Nov 2006 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://investing.macsimumweb.com/2006/11/15/you-can-beat-the-market/#comment-43</guid>
		<description>I would agree that on an individual basis, if you put in the time and effort and get a little lucky you can beat the market. But, countless studies have all but proven that actively managed mutual funds do not beat the market over long (5-10  yrs) periods of time. There are superior money managers at some funds of course, but once they're streak/history gets well-known, so much money pours in that it dooms them to mediocrity.

Beating the market as an individual is much easier than as a mutual fund with billions of dollars, but it takes considerable amounts of time. Everything I've read on the subject talks about spending at least an hour a week on each stock you own. Most people can't/won't make that kind of a commitment...</description>
		<content:encoded><![CDATA[<p>I would agree that on an individual basis, if you put in the time and effort and get a little lucky you can beat the market. But, countless studies have all but proven that actively managed mutual funds do not beat the market over long (5-10  yrs) periods of time. There are superior money managers at some funds of course, but once they&#8217;re streak/history gets well-known, so much money pours in that it dooms them to mediocrity.</p>
<p>Beating the market as an individual is much easier than as a mutual fund with billions of dollars, but it takes considerable amounts of time. Everything I&#8217;ve read on the subject talks about spending at least an hour a week on each stock you own. Most people can&#8217;t/won&#8217;t make that kind of a commitment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

